LOAN/ADVANCES RATES
| Loan Type
|
Interest Rest
With EffectiveFrom 28/10/2013 |
| (Jatjamin) Unsecured Loan | 13.50%
|
| Cash Credit Loan | 13.00% |
| Hypothication Loan (above Rs.5,00,000/- Property mortgage mandotary) | 13.00% |
| Gold Ornaments Advances | 13.50% |
| Hire Purchase Vehicle Loan Two Wheleer Bike/Scooter /New Car / Jeep /Truck/Tempo/Riksaw New VehiclesOld Vehicle |
12.00% 14.00% |
| Hire Purchase (Others)
|
13.00% |
| KVP / Post Certificate against Loan/OD | 11.00% |
| Housing Loan | 12.00% |
| Property against Loans | 13.50% |
| Fix Deposit against Loan/OD | FD Rate+2.00% |

