| Year | No. of Share Holders | Share Capital | Funds | Deposit | Advances | Profit | Working Capital | Dividend | Audit Class |
| 2009-2010 | 3612 | 59,88,020 | 4,50,62,356 | 20,47,27,039 | 9,30,78,974 | 22,10,523 | 27,87,98,700 | 12% | “A” |
| 2010-2011 | 3658 | 67,62,580 | 4,69,35,065 | 22,88,72,351 | 9,60,26,623 | 20,79,695 | 29,81,73,165 | 12% | “A” |
| 2011-2012 | 3711 | 74,36,150 | 4,85,56,441 | 24,27,30,801 | 12,36,69,891 | 20,33,737 | 32,72,03,634 | 12% | “A” |
| 2012-2013 | 3743 | 78,02,440 | 5,02,18,226 | 25,05,37,293 | 10,78,37,413 | 25,82,119 | 32,24,36,724 | 12% | “A” |
| 2013-2014 | 3825 | 84,85,980 | 5,07,15,408 | 27,37,54,676 | 10,73,08,103 | 26,22,449 | 34,87,50,705 | 12% | “A” |
| 2014-2015 | 3887 | 88,79,610 | 5,02,02,007 | 29,12,68,789 | 10,11,74,299 | 28,08,510 | 37,05,67,798 | 12% | “A” |
| 2015-2016 | 3983 | 95,88,060 | 5,43,88,470 | 29,65,24,017 | 11,21,70,915 | 32,11,403 | 37,43,47,922 | 12% | “A” |
| 2016-2017 | 3943 | 1,03,92,420 | 5,63,29,515 | 33,10,44,018 | 13,22,00,712 | 35,98,986 | 41,31,90,000 | 12% | “A” |
| 2017-2018 | 3977 | 88,66,880 | 6,18,05,900 | 34,76,05,556 | 13,29,60,505 | 37,72,825 | 42,92,23,389 | 12% | “A” |
| 2018-2019 | 4000 | 95,71,880 | 6,60,15,806 | 35,74,33,978 | 14,56,80,326 | 42,82,448 | 45,10,95,363 | 0.12 | “A” |
| 2019-2020 | 4071 | 1,02,75,960 | 6,79,18,527 | 37,93,11,760 | 15,64,55,705 | 47,15,667 | 47,91,16,941 | – | “A” |
| 2020-2021 | 4135 | 99,32,510 | 7,61,03,779 | 40,69,34,716 | 14,05,53,687 | 50,05,329 | 50,91,55,480 | 12% | “A” |
| 2021-2022 | 4121 | 1,01,07,150 | 7,73,37,098 | 40,52,76,032 | 15,99,10,469 | 1,20,83,745 | 51,35,61,802 | 12% | “A” |
| 2022-2023 | 4122 | 1,08,15,730 | 9,05,01,449 | 40,03,22,707 | 18,40,94,182 | 65,12,801 | 51,04,23,000 | 12% | “A” |

